+ BOOTH FEES
| BOOTH FEES | ENGAGE MEMBER | INFORM MEMBER | NON-MEMBER |
|---|---|---|---|
| Linear and Island Booths ▶ | |||
| U.S. Exhibitors and Distribution Exhibitors | $60/sq ft | $90/sq ft | $100/sq ft |
| Receptive Tour Operators | $60/sq ft | $60/sq ft | $100/sq ft |
| MTPs (Ally members: see Inform member rate) | $75/sq ft | $175/sq ft | $235/sq ft |
| Express Booths ▶ | |||
| U.S. Supplier | N/A | $5,700 | $6,300 |
| Receptive Tour Operators | N/A | $5,700 | $6,300 |
| Distribution Exhibitors and MTPs | N/A | N/A | N/A |
+ BOOTH ADD-ON PACKAGES
| ADD-ON PACKAGE | ENGAGE MEMBER | INFORM MEMBER | NON-MEMBER |
|---|---|---|---|
| Turnkey Décor Package 10’ x 10’ Basic ▶ | $3,000 *$500 late graphic fee will be applied if graphics are received after March 19 | ||
| Turnkey Décor Package 10’ x 10’ Upgraded ▶ | $5,000 $1,500 late graphic fee will be applied if graphics are received after March 19 | ||
| Turnkey Décor Package 10’ x 20’ Basic ▶ | $6,000 $1,000 late graphic fee will be applied if graphics are received after March 19 | ||
| Turnkey Décor Package 10’ x 20’ Upgraded ▶ | $11,000 $2,500 late graphic fee will be applied if graphics are received after March 19 | ||
| Shared Booth Option (per 10’ x 10’) ▶ | $2,000 | ||
| Island Booth Variance | $6,000 | $12,000 | $12,000 |
| Triangle Hanging Booth Banner | $4,000 (Members only) | ||
| Island Booth Overhead Space Option | $2,000 | ||
| Additional Appointments Option | $600 | $900 | $1,000 |
+ MEDIA MARKETPLACE FEES
| MEDIA MARKETPLACE ▶ | ENGAGE MEMBER | INFORM MEMBER | NON-MEMBER |
|---|---|---|---|
| Media Marketplace Package (Table + Access to Online Press Room) | $1,500 | $2,250 | $2,500 |
| Online Press Room Only | $600 | $900 | $1,000 |
| One-Day Media Marketplace Badge (Must purchase Media Marketplace Table) - max: 2 | 1st badge is complimentary; 2nd is $600 | 1st badge is complimentary; 2nd is $750 | 1st badge is complimentary; 2nd is $850 |
+ BADGE FEES
| Booth Badge Type | Rate Period | Engage | Inform | Non-Member |
|---|---|---|---|---|
| Key Contact - max: 1 | Complimentary | Complimentary | Complimentary | |
| Exhibitor Registration (All Categories) | Early (ends November 20, 2026) | $1,400 | $1,800 | $2,000 |
| Standard (begins November 21, 2026) | $1,600 | $2,000 | $2,200 | |
| Shared Booth Partner Registration (Eligible companies only) | Early (ends November 20, 2026) | $1,900 | $2,300 | $2,500 |
| Standard (begins November 21, 2026) | $2,100 | $2,500 | $2,700 | |
| One-Day Badge (not available to MTPs) | $600 | $750 | $850 | |
| One-Day Media Marketplace Badge (Must purchase Media Marketplace Table) - max: 2 | 1st badge is complimentary; 2nd is $600 | 1st badge is complimentary; 2nd is $750 | 1st badge is complimentary; 2nd is $850 | |
+ REGISTRATION GUIDELINES
Booth Registrant Limits
Exhibitors may purchase up to four team badges per 10’ x 10’ booth space (including the complimentary Key Contact). Express Booth exhibitors may only purchase one (the complimentary Key Contact).
Complimentary Registrations
- Exhibiting Engage-level corporate and destination members receive up to four complimentary exhibitor registrations per booth (one Key Contact + three exhibitor registrations). Board Representatives are eligible for one additional non-transferable registration.
- Ally and Non-Member MTPs receive one additional complimentary registration beyond the Key Contact. They may also purchase up to two additional registrations.
One-Day Registrations
May only be purchased by booth-holding companies (not available to Marketing & Technology Providers). An individual may hold only a single one-day registration. Multiple one-day registrations will be converted to a full Exhibitor registration and re-invoiced for the difference.
Each Media Marketplace Table package includes one complimentary One-Day Media Marketplace badge. Exhibitors may purchase up to two additional badges. If your Media Marketplace Table is staffed by an exhibitor delegate already registered for IPW, no additional One-Day Media Marketplace badge is required.
Exhibitors who purchase the Media Marketplace Table package, may purchase up to two One-Day Media Marketplace badges. The first is complimentary. Exhibitors who choose to staff their Media Marketplace Table with booth registrant(s) do not need to purchase an additional one-day badge for that person.
The Board Representative’s registration and one-day badges do not count toward the four-person-per-booth limit.
+ CANCELLATION POLICY
| NOV 20, 2026 | NOV 21, 2026 - FEB 16, 2027 | On or after FEB 17, 2027 |
|---|---|---|
| 75% refund on booth space and add-ons, 100% on booth registrations | 50% refund on all purchases | No refund |

