Exhibitor Benefits by Member Level
| Featured IPW Benefits | Engage | Inform | Non-member |
|---|---|---|---|
| $6,000 in booth savings (equal to 100 sq. ft.) | — | — | |
| Booth space at a discounted rate | 40% off the full rate for additional space | 10% off the full rate | Full rate |
| Complimentary IPW delegate registration | 1 key contact, 1 Board of Delegate registration*, plus 3 additional exhibitor registrations *Board of Delegate registration is non-transferrable. | 1 key contact registration | 1 key contact registration |
| Early access to official IPW housing block | — | — | |
| Advance notice of attendee contact lists | — | — | |
| U.S. Travel Global Networking Reception access | 2 tickets | — | — |
| Added booth visibility onsite and in the mobile app | Priority placement and premier visibility | — | |
| Eligible to purchase triangle hanging banners | — | ||
| Year-Round Value Review all member benefits. | |||
| A seat for one eligible executive on the Board of Delegates, with access to exclusive touchpoints, U.S. Travel briefings and a direct voice in shaping our agenda | — | — | |
| Networks and programming for communicators, policy professionals, CEOs, group and international inbound travel segments and more to connect senior leaders and align on shared priorities | — | — | |
| In-depth industry analysis on complex issues, helping members understand long-term implications of key policy developments to guide strategic decisions | — | — | |
| Destination Members Only: Special member rates to attend ESTO, an annual event for the industry’s best destination marketers to share ideas and collaborate on bold next moves | One complimentary registration for CEO or CEO direct report and 25% off the full rate for additional attendees | 20% off the full rate for additional attendees | — |
| Complimentary participation in Destination Capitol Hill, an annual event to amplify the industry’s collective voice ensuring travel remains a national policy priority | — | ||
| Segmented economic data and research studies to inform business decisions | — | ||
| Timely industry and policy news to keep members ahead of fast-moving developments, allowing your organization to anticipate and respond to shifts swiftly | — | ||
| Affiliation and visibility as a U.S. Travel Member to position your organization’s standing in the industry and demonstrate commitment to advancing travel | — | ||

